
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2009 | 3417 | 2142 | 535 | 205 | 345 | 10591145 | 410 | 1071 | 4284 | 6835 |
| Aug 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 2009 | 13745 | 11250 | 1121 | 607 | 1456 | 3184250 | 1822 | 3363 | 33751 | 41235 |
| Totals | 13775395 | 2232 | 4434 | 38035 | 48070 | |||||
| Generated by Webalizer Version 2.21 |