
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 3064 | 2244 | 1133 | 261 | 860 | 7917491 | 1569 | 6798 | 13466 | 18384 |
| Dec 2008 | 4547 | 3134 | 1275 | 317 | 4671 | 124433521 | 9853 | 39544 | 97158 | 140968 |
| Nov 2008 | 5398 | 3082 | 1143 | 274 | 4255 | 237960256 | 7136 | 29731 | 80156 | 140355 |
| Oct 2008 | 4907 | 3535 | 1627 | 259 | 4704 | 71866750 | 8052 | 50451 | 109609 | 152140 |
| Sep 2008 | 6367 | 4847 | 2223 | 319 | 5421 | 105391669 | 9593 | 66706 | 145425 | 191031 |
| Aug 2008 | 5656 | 4499 | 2072 | 319 | 5255 | 62904964 | 9917 | 64249 | 139484 | 175350 |
| Jul 2008 | 6689 | 5393 | 2208 | 402 | 7601 | 52958676 | 12466 | 68451 | 167209 | 207378 |
| Jun 2008 | 6280 | 5038 | 2476 | 452 | 7608 | 61078589 | 13569 | 74305 | 151145 | 188414 |
| May 2008 | 5412 | 4192 | 2019 | 328 | 6413 | 77908532 | 10193 | 62605 | 129970 | 167794 |
| Apr 2008 | 5937 | 4399 | 1756 | 314 | 6461 | 84919149 | 9437 | 52702 | 131996 | 178133 |
| Mar 2008 | 3571 | 2641 | 889 | 182 | 4505 | 83110830 | 5643 | 27563 | 81885 | 110724 |
| Feb 2008 | 4392 | 3254 | 1015 | 253 | 4359 | 60862817 | 7365 | 29455 | 94371 | 127377 |
| Totals | 1031313244 | 104793 | 572560 | 1341874 | 1798048 | |||||
| Generated by Webalizer Version 2.01 |