Usage Statistics for bicpu.edu.in

Summary Period: October 2007
Generated 01-Nov-2007 04:18 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 105901
Total Files 76093
Total Pages 18650
Total Visits 6505
Total KBytes 36046926
Total Unique Sites 4323
Total Unique URLs 4227
Total Unique Referrers 753
Total Unique User Agents 488
. Avg Max
Hits per Hour 142 1151
Hits per Day 3416 10276
Files per Day 2454 8693
Pages per Day 601 3018
Visits per Day 209 343
KBytes per Day 1162804 2831615
Hits by Response Code
Undefined response code 3
Code 200 - OK 76093
Code 206 - Partial Content 10267
Code 301 - Moved Permanently 22
Code 304 - Not Modified 14256
Code 400 - Bad Request 27
Code 403 - Forbidden 184
Code 404 - Not Found 5021
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 18
Code 416 - Requested Range Not Satisfiable 4

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 3058 2.89% 2253 2.96% 335 1.80% 198 3.04% 208 4.81% 259383 0.72%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 3494 3.30% 2744 3.61% 503 2.70% 200 3.07% 227 5.25% 487065 1.35%
4 10276 9.70% 8693 11.42% 3018 16.18% 241 3.70% 275 6.36% 656756 1.82%
5 5453 5.15% 4010 5.27% 1254 6.72% 288 4.43% 309 7.15% 2270827 6.30%
6 3575 3.38% 2496 3.28% 920 4.93% 292 4.49% 289 6.69% 2831615 7.86%
7 3594 3.39% 2784 3.66% 1655 8.87% 279 4.29% 296 6.85% 1104657 3.06%
8 3648 3.44% 2623 3.45% 576 3.09% 252 3.87% 284 6.57% 407420 1.13%
9 3740 3.53% 2332 3.06% 608 3.26% 269 4.14% 341 7.89% 2638428 7.32%
10 4758 4.49% 3531 4.64% 908 4.87% 313 4.81% 364 8.42% 2028137 5.63%
11 5440 5.14% 3955 5.20% 798 4.28% 265 4.07% 294 6.80% 549519 1.52%
12 4787 4.52% 2904 3.82% 513 2.75% 251 3.86% 286 6.62% 2101656 5.83%
13 2033 1.92% 1644 2.16% 319 1.71% 187 2.87% 230 5.32% 321300 0.89%
14 2383 2.25% 1754 2.31% 464 2.49% 197 3.03% 194 4.49% 1049959 2.91%
15 4357 4.11% 2641 3.47% 410 2.20% 226 3.47% 236 5.46% 1010286 2.80%
16 3718 3.51% 2538 3.34% 423 2.27% 220 3.38% 247 5.71% 1275120 3.54%
17 4003 3.78% 2371 3.12% 396 2.12% 186 2.86% 173 4.00% 643239 1.78%
18 3310 3.13% 2503 3.29% 607 3.25% 343 5.27% 248 5.74% 1940864 5.38%
19 2545 2.40% 1863 2.45% 346 1.86% 243 3.74% 247 5.71% 1425388 3.95%
20 198 0.19% 153 0.20% 103 0.55% 23 0.35% 22 0.51% 13161 0.04%
21 13 0.01% 0 0.00% 1 0.01% 1 0.02% 1 0.02% 0 0.00%
22 3506 3.31% 2436 3.20% 430 2.31% 190 2.92% 185 4.28% 1255743 3.48%
23 3487 3.29% 2147 2.82% 331 1.77% 205 3.15% 211 4.88% 1395075 3.87%
24 3821 3.61% 2823 3.71% 323 1.73% 204 3.14% 206 4.77% 1124114 3.12%
25 4280 4.04% 3145 4.13% 477 2.56% 272 4.18% 253 5.85% 2167784 6.01%
26 4399 4.15% 3145 4.13% 619 3.32% 294 4.52% 235 5.44% 1618209 4.49%
27 3375 3.19% 2812 3.70% 871 4.67% 325 5.00% 166 3.84% 1127906 3.13%
28 368 0.35% 342 0.45% 38 0.20% 28 0.43% 28 0.65% 22431 0.06%
29 2149 2.03% 1196 1.57% 213 1.14% 126 1.94% 173 4.00% 2474029 6.86%
30 2719 2.57% 1844 2.42% 300 1.61% 170 2.61% 166 3.84% 1268469 3.52%
31 3414 3.22% 2411 3.17% 891 4.78% 223 3.43% 238 5.51% 578385 1.60%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2369 2.24% 56 1747 2.30% 26 819 4.39% 20921 648540 1.80%
1 68 2123 2.00% 55 1735 2.28% 25 796 4.27% 34614 1073021 2.98%
2 47 1484 1.40% 36 1125 1.48% 12 372 1.99% 14410 446720 1.24%
3 38 1199 1.13% 25 798 1.05% 12 385 2.06% 30324 940052 2.61%
4 31 985 0.93% 26 809 1.06% 12 393 2.11% 6506 201696 0.56%
5 40 1260 1.19% 29 918 1.21% 10 326 1.75% 41431 1284346 3.56%
6 43 1342 1.27% 28 884 1.16% 15 467 2.50% 18410 570723 1.58%
7 60 1889 1.78% 45 1406 1.85% 19 612 3.28% 21615 670080 1.86%
8 52 1624 1.53% 30 959 1.26% 14 461 2.47% 34671 1074803 2.98%
9 209 6482 6.12% 136 4226 5.55% 32 1011 5.42% 106097 3288996 9.12%
10 226 7019 6.63% 160 4973 6.54% 28 874 4.69% 124013 3844388 10.66%
11 221 6860 6.48% 164 5091 6.69% 35 1086 5.82% 33422 1036082 2.87%
12 222 6903 6.52% 145 4500 5.91% 23 719 3.86% 74428 2307280 6.40%
13 238 7394 6.98% 182 5656 7.43% 27 848 4.55% 81286 2519855 6.99%
14 284 8830 8.34% 198 6160 8.10% 32 1009 5.41% 36219 1122798 3.11%
15 265 8227 7.77% 163 5082 6.68% 26 829 4.45% 75860 2351675 6.52%
16 269 8349 7.88% 185 5737 7.54% 39 1231 6.60% 48467 1502481 4.17%
17 195 6073 5.73% 153 4755 6.25% 29 906 4.86% 58263 1806163 5.01%
18 193 5987 5.65% 151 4688 6.16% 33 1037 5.56% 70090 2172781 6.03%
19 146 4544 4.29% 116 3626 4.77% 37 1168 6.26% 73018 2263543 6.28%
20 164 5097 4.81% 125 3878 5.10% 34 1082 5.80% 51639 1600812 4.44%
21 113 3519 3.32% 87 2713 3.57% 31 971 5.21% 36405 1128547 3.13%
22 123 3837 3.62% 87 2700 3.55% 24 768 4.12% 46973 1456166 4.04%
23 80 2505 2.37% 62 1927 2.53% 15 480 2.57% 23722 735379 2.04%

Top 50 of 4227 Total URLs
# Hits KBytes URL
1 3387 3.20% 44430 0.12% /
2 2357 2.23% 1066 0.00% /stylesheet.css
3 1930 1.82% 2671585 7.41% /soft/windows/Cn3D-4.1.msi
4 889 0.84% 2900 0.01% /favicon.ico
5 741 0.70% 8068363 22.38% /soft/windows/Storm.zip
6 686 0.65% 157773 0.44% /stat/usage_200710.html
7 634 0.60% 6314863 17.52% /soft/windows/osprey_1.2.0_academic_win.zip
8 581 0.55% 77430 0.21% /training_calander.pdf
9 411 0.39% 1691696 4.69% /soft/windows/blast-2.2.9-ia32-win32.exe
10 384 0.36% 88476 0.25% /stat/usage_200608.html
11 377 0.36% 571974 1.59% /soft/windows/gep330i.zip
12 373 0.35% 147294 0.41% /nano_ppt/5/Maitra/Nanotherapy.pdf
13 346 0.33% 1312680 3.64% /soft/windows/proteinConnection_Program.zip
14 332 0.31% 49679 0.14% /biotools.htm
15 297 0.28% 252583 0.70% /soft/windows/PhyloDraw082.exe
16 274 0.26% 2907 0.01% /course.htm
17 274 0.26% 19081 0.05% /ipr_ppt/16/ramakrishna.pdf
18 273 0.26% 185132 0.51% /soft/windows/gd322602.exe
19 270 0.25% 78287 0.22% /soft/windows/clustalx1.83.zip
20 239 0.23% 2581 0.01% /opportunities.htm
21 229 0.22% 17030 0.05% /links.htm
22 222 0.21% 238614 0.66% /soft/windows/biosetup.exe
23 216 0.20% 92225 0.26% /soft/windows/spdbv37sp5.exe
24 199 0.19% 296358 0.82% /seminar/04/ppt/ram.ppt
25 194 0.18% 3809 0.01% /about.htm
26 191 0.18% 3214 0.01% /communication.htm
27 186 0.18% 21534 0.06% /ejournals.htm
28 185 0.17% 87843 0.24% /nano_ppt/6/Philip.pdf
29 184 0.17% 3763 0.01% /personnel.htm
30 172 0.16% 27420 0.08% /sem06_reg_list.htm
31 170 0.16% 2251 0.01% /pictures.htm
32 166 0.16% 207777 0.58% /centre_profile.ppt
33 159 0.15% 190454 0.53% /soft/windows/Anthe_5_0.exe
34 151 0.14% 5611 0.02% /alumni.htm
35 146 0.14% 166530 0.46% /nano_ppt/6/Ahmad.pdf
36 142 0.13% 50927 0.14% /soft/windows/IV_Setup.exe
37 140 0.13% 3239 0.01% /news.htm
38 139 0.13% 4373 0.01% /publications.htm
39 139 0.13% 2531 0.01% /seminars.htm
40 133 0.13% 503370 1.40% /soft/windows/HYPHY_Win32.zip
41 133 0.13% 108995 0.30% /soft/windows/wingene231.exe
42 132 0.12% 130240 0.36% /seminar/06/presentation/sr.pdf
43 124 0.12% 1545 0.00% /apgdb.htm
44 121 0.11% 61527 0.17% /soft/windows/dnaclub.zip
45 120 0.11% 39105 0.11% /nano_ppt/6/Ramu2.pdf
46 119 0.11% 3676 0.01% /projects.htm
47 115 0.11% 900 0.00% /support_plos_100x157.jpe
48 111 0.10% 14477 0.04% /ipr_ppt/16/ramasarma.pdf
49 111 0.10% 43215 0.12% /seminar/06/presentation/ca.pdf
50 109 0.10% 24770 0.07% /stat/usage_200709.html

Top 50 of 4227 Total URLs By KBytes
# Hits KBytes URL
1 741 0.70% 8068363 22.38% /soft/windows/Storm.zip
2 634 0.60% 6314863 17.52% /soft/windows/osprey_1.2.0_academic_win.zip
3 1930 1.82% 2671585 7.41% /soft/windows/Cn3D-4.1.msi
4 411 0.39% 1691696 4.69% /soft/windows/blast-2.2.9-ia32-win32.exe
5 346 0.33% 1312680 3.64% /soft/windows/proteinConnection_Program.zip
6 55 0.05% 1199835 3.33% /seminar/05/ppt/kd.ppt
7 11 0.01% 832641 2.31% /seminar/04/ppt/dep.ppt
8 44 0.04% 720681 2.00% /seminar/05/ppt/ks2.ppt
9 377 0.36% 571974 1.59% /soft/windows/gep330i.zip
10 133 0.13% 503370 1.40% /soft/windows/HYPHY_Win32.zip
11 26 0.02% 477212 1.32% /seminar/05/ppt/ba.ppt
12 7 0.01% 421232 1.17% /soft/windows/ecell-3.1.102-python+gtk-setup.exe
13 39 0.04% 410068 1.14% /seminar/05/ppt/slh.ppt
14 71 0.07% 299440 0.83% /seminar/05/ppt/dv1.ppt
15 199 0.19% 296358 0.82% /seminar/04/ppt/ram.ppt
16 42 0.04% 274374 0.76% /inv_lec/JNU.ppt
17 65 0.06% 270372 0.75% /soft/windows/DAMBE.msi
18 85 0.08% 258898 0.72% /seminar/04/ppt/gns.ppt
19 297 0.28% 252583 0.70% /soft/windows/PhyloDraw082.exe
20 12 0.01% 238704 0.66% /soft/windows/staden-windows-1-5-3.msi
21 222 0.21% 238614 0.66% /soft/windows/biosetup.exe
22 47 0.04% 216978 0.60% /seminar/05/ppt/dv2.ppt
23 19 0.02% 215128 0.60% /soft/windows/BioEdit.zip
24 33 0.03% 210332 0.58% /seminar/05/ppt/ss.ppt
25 166 0.16% 207777 0.58% /centre_profile.ppt
26 159 0.15% 190454 0.53% /soft/windows/Anthe_5_0.exe
27 273 0.26% 185132 0.51% /soft/windows/gd322602.exe
28 8 0.01% 184543 0.51% /soft/linux/blast-20041205-ia32-linux.tar.gz
29 146 0.14% 166530 0.46% /nano_ppt/6/Ahmad.pdf
30 75 0.07% 162669 0.45% /soft/windows/sequin.win32.exe
31 686 0.65% 157773 0.44% /stat/usage_200710.html
32 49 0.05% 153939 0.43% /seminar/05/ppt/ks1.ppt
33 373 0.35% 147294 0.41% /nano_ppt/5/Maitra/Nanotherapy.pdf
34 44 0.04% 141748 0.39% /seminar/06/presentation/ppt/vs.ppt
35 4 0.00% 141196 0.39% /soft/linux/osprey_1.2.0_academic_linux.tar.gz
36 30 0.03% 139151 0.39% /soft/windows/embosswin-0.8-setup.exe
37 132 0.12% 130240 0.36% /seminar/06/presentation/sr.pdf
38 7 0.01% 120540 0.33% /soft/windows/gromacs_win32.exe
39 4 0.00% 119927 0.33% /soft/linux/GlimmerM-2.5.1.tar.gz
40 24 0.02% 115421 0.32% /seminar/04/ppt/vs.ppt
41 133 0.13% 108995 0.30% /soft/windows/wingene231.exe
42 89 0.08% 101202 0.28% /soft/windows/treeview.exe
43 21 0.02% 99217 0.28% /soft/windows/chem2pac.zip
44 36 0.03% 97549 0.27% /seminar/05/ppt/st.ppt
45 28 0.03% 97292 0.27% /seminar/05/ppt/gns.ppt
46 14 0.01% 93766 0.26% /seminar/04/ppt/hot.ppt
47 5 0.00% 93291 0.26% /soft/windows/Vega_ZZ_2.0.1_Win32.exe
48 216 0.20% 92225 0.26% /soft/windows/spdbv37sp5.exe
49 4 0.00% 92096 0.26% /soft/linux/gopenmol-linux-2.32.tar.gz
50 384 0.36% 88476 0.25% /stat/usage_200608.html

Top 50 of 426 Total Entry Pages
# Hits Visits URL
1 3387 3.20% 1806 28.84% /
2 384 0.36% 365 5.83% /stat/usage_200608.html
3 686 0.65% 292 4.66% /stat/usage_200710.html
4 229 0.22% 151 2.41% /links.htm
5 191 0.18% 138 2.20% /communication.htm
6 332 0.31% 118 1.88% /biotools.htm
7 172 0.16% 105 1.68% /sem06_reg_list.htm
8 151 0.14% 99 1.58% /alumni.htm
9 98 0.09% 80 1.28% /sem06_sel_list.htm
10 194 0.18% 73 1.17% /about.htm
11 82 0.08% 73 1.17% /ipr_participants.htm
12 119 0.11% 72 1.15% /projects.htm
13 239 0.23% 70 1.12% /opportunities.htm
14 93 0.09% 67 1.07% /ipr_speakers.htm
15 79 0.07% 67 1.07% /soft/windows/
16 140 0.13% 66 1.05% /news.htm
17 139 0.13% 64 1.02% /publications.htm
18 88 0.08% 64 1.02% /seminar05.htm
19 274 0.26% 57 0.91% /course.htm
20 139 0.13% 49 0.78% /seminars.htm
21 68 0.06% 49 0.78% /vpnnodes.htm
22 186 0.18% 47 0.75% /ejournals.htm
23 55 0.05% 47 0.75% /interview.htm
24 69 0.07% 46 0.73% /project.htm
25 52 0.05% 43 0.69% /archive_2005.htm
26 64 0.06% 43 0.69% /stat/
27 170 0.16% 41 0.65% /pictures.htm
28 69 0.07% 40 0.64% /admission.htm
29 48 0.05% 38 0.61% /DrugMetZDB/
30 59 0.06% 38 0.61% /seminar04.htm
31 62 0.06% 37 0.59% /ipr.htm
32 79 0.07% 37 0.59% /mail.htm
33 63 0.06% 37 0.59% /soft/
34 51 0.05% 36 0.57% /visitors.htm
35 83 0.08% 34 0.54% /mirrors.htm
36 184 0.17% 34 0.54% /personnel.htm
37 55 0.05% 32 0.51% /nano.htm
38 109 0.10% 30 0.48% /stat/usage_200709.html
39 53 0.05% 29 0.46% /fee.htm
40 84 0.08% 29 0.46% /library.htm
41 46 0.04% 29 0.46% /sem06_shedule.htm
42 49 0.05% 29 0.46% /site.htm
43 47 0.04% 28 0.45% /ipr_shedule.htm
44 95 0.09% 26 0.42% /contact.htm
45 40 0.04% 26 0.42% /ifindex.htm
46 43 0.04% 25 0.40% /software.htm
47 37 0.03% 25 0.40% /stat/usage_200708.html
48 101 0.10% 25 0.40% /syllabus.htm
49 62 0.06% 24 0.38% /feed.htm
50 39 0.04% 24 0.38% /ligandinfo.htm

Top 50 of 417 Total Exit Pages
# Hits Visits URL
1 3387 3.20% 1511 24.43% /
2 384 0.36% 365 5.90% /stat/usage_200608.html
3 686 0.65% 293 4.74% /stat/usage_200710.html
4 332 0.31% 192 3.10% /biotools.htm
5 229 0.22% 152 2.46% /links.htm
6 191 0.18% 134 2.17% /communication.htm
7 151 0.14% 107 1.73% /alumni.htm
8 172 0.16% 105 1.70% /sem06_reg_list.htm
9 186 0.18% 88 1.42% /ejournals.htm
10 184 0.17% 81 1.31% /personnel.htm
11 98 0.09% 72 1.16% /sem06_sel_list.htm
12 239 0.23% 70 1.13% /opportunities.htm
13 119 0.11% 68 1.10% /projects.htm
14 140 0.13% 64 1.03% /news.htm
15 88 0.08% 64 1.03% /seminar05.htm
16 139 0.13% 63 1.02% /publications.htm
17 82 0.08% 62 1.00% /ipr_participants.htm
18 79 0.07% 62 1.00% /soft/windows/
19 170 0.16% 60 0.97% /pictures.htm
20 194 0.18% 57 0.92% /about.htm
21 274 0.26% 52 0.84% /course.htm
22 106 0.10% 52 0.84% /jrf.htm
23 79 0.07% 48 0.78% /mail.htm
24 95 0.09% 47 0.76% /contact.htm
25 139 0.13% 47 0.76% /seminars.htm
26 52 0.05% 45 0.73% /archive_2005.htm
27 64 0.06% 44 0.71% /stat/
28 83 0.08% 40 0.65% /mirrors.htm
29 68 0.06% 40 0.65% /vpnnodes.htm
30 69 0.07% 39 0.63% /project.htm
31 63 0.06% 39 0.63% /soft/
32 48 0.05% 38 0.61% /DrugMetZDB/
33 93 0.09% 38 0.61% /utilities.htm
34 69 0.07% 36 0.58% /admission.htm
35 55 0.05% 35 0.57% /interview.htm
36 93 0.09% 35 0.57% /ipr_speakers.htm
37 59 0.06% 33 0.53% /seminar04.htm
38 55 0.05% 32 0.52% /nano.htm
39 53 0.05% 31 0.50% /fee.htm
40 78 0.07% 31 0.50% /phd.htm
41 51 0.05% 31 0.50% /visitors.htm
42 62 0.06% 28 0.45% /feed.htm
43 46 0.04% 28 0.45% /sem06_shedule.htm
44 44 0.04% 28 0.45% /sem2006.htm
45 68 0.06% 28 0.45% /students.htm
46 101 0.10% 28 0.45% /syllabus.htm
47 84 0.08% 27 0.44% /library.htm
48 43 0.04% 27 0.44% /software.htm
49 37 0.03% 27 0.44% /stat/usage_200708.html
50 109 0.10% 27 0.44% /stat/usage_200709.html

Top 50 of 4323 Total Sites
# Hits Files KBytes Visits Hostname
1 5937 5.61% 5188 6.82% 671922 1.86% 255 3.92% crawl-66-249-66-198.googlebot.com
2 4850 4.58% 4280 5.62% 261198 0.72% 64 0.98% guruji.com
3 4669 4.41% 2188 2.88% 63278 0.18% 66 1.01% 203.193.135.82
4 913 0.86% 167 0.22% 5831 0.02% 33 0.51% livebot-65-55-212-114.search.live.com
5 887 0.84% 299 0.39% 2995 0.01% 15 0.23% 59.165.243.42.man-static.vsnl.net.in
6 837 0.79% 606 0.80% 92852 0.26% 1 0.02% 59.96.161.249
7 735 0.69% 197 0.26% 42557 0.12% 16 0.25% 59.165.243.29.man-static.vsnl.net.in
8 724 0.68% 724 0.95% 166619 0.46% 262 4.03% 75-132-90-41.dhcp.stls.mo.charter.com
9 635 0.60% 631 0.83% 938864 2.60% 1 0.02% 211.69.133.17
10 595 0.56% 595 0.78% 3450 0.01% 2 0.03% static43-152.dsl-trichy.eth.net
11 564 0.53% 541 0.71% 12698 0.04% 102 1.57% crawler4011.ask.com
12 538 0.51% 385 0.51% 12668 0.04% 37 0.57% livebot-65-55-212-115.search.live.com
13 527 0.50% 510 0.67% 5214 0.01% 10 0.15% 203.193.135.81
14 524 0.49% 179 0.24% 9051 0.03% 4 0.06% 59.160.112.42.static.vsnl.net.in
15 491 0.46% 323 0.42% 56665 0.16% 2 0.03% 59.165.243.86.man-static.vsnl.net.in
16 488 0.46% 410 0.54% 3867 0.01% 8 0.12% 220.225.140.74
17 472 0.45% 139 0.18% 1161 0.00% 12 0.18% 172.16.32.56
18 454 0.43% 2 0.00% 573 0.00% 12 0.18% 59.165.243.33.man-static.vsnl.net.in
19 410 0.39% 247 0.32% 4120 0.01% 5 0.08% 220.225.130.26
20 370 0.35% 94 0.12% 32167 0.09% 7 0.11% 59.165.243.26.man-static.vsnl.net.in
21 369 0.35% 324 0.43% 481549 1.34% 65 1.00% 58.100.58.84
22 354 0.33% 246 0.32% 11053 0.03% 7 0.11% 59.165.243.45.man-static.vsnl.net.in
23 349 0.33% 216 0.28% 2258 0.01% 4 0.06% 210.211.185.92.bb-dynamic.vsnl.net.in
24 348 0.33% 129 0.17% 1314 0.00% 14 0.22% 59.165.243.43.man-static.vsnl.net.in
25 346 0.33% 200 0.26% 5669 0.02% 10 0.15% 58.68.5.5
26 341 0.32% 213 0.28% 5641 0.02% 6 0.09% 59.165.243.74.man-static.vsnl.net.in
27 323 0.31% 323 0.42% 9398 0.03% 8 0.12% 172.16.32.58
28 320 0.30% 320 0.42% 4676 0.01% 320 4.92% 61.135.166.102
29 319 0.30% 219 0.29% 1821 0.01% 23 0.35% 59.165.243.22.man-static.vsnl.net.in
30 317 0.30% 161 0.21% 6585 0.02% 8 0.12% 210.212.246.134
31 301 0.28% 225 0.30% 4859 0.01% 5 0.08% gateway.jipmer.com
32 290 0.27% 155 0.20% 3437 0.01% 1 0.02% 172.16.32.44
33 290 0.27% 290 0.38% 4458 0.01% 2 0.03% 75.127.66.177
34 288 0.27% 124 0.16% 3837 0.01% 5 0.08% 59.165.243.52.man-static.vsnl.net.in
35 287 0.27% 93 0.12% 872 0.00% 6 0.09% 172.16.32.51
36 283 0.27% 190 0.25% 1788 0.00% 3 0.05% gfp.kaist.ac.kr
37 281 0.27% 267 0.35% 1072657 2.98% 1 0.02% 59.93.14.206
38 273 0.26% 273 0.36% 2881 0.01% 5 0.08% 203.190.159.3
39 267 0.25% 252 0.33% 1623 0.00% 9 0.14% 172.16.32.22
40 267 0.25% 263 0.35% 560520 1.55% 0 0.00% 59.93.35.79
41 264 0.25% 264 0.35% 4080 0.01% 3 0.05% 75.127.66.162
42 263 0.25% 132 0.17% 1407 0.00% 5 0.08% 59.165.243.44.man-static.vsnl.net.in
43 262 0.25% 254 0.33% 9764 0.03% 5 0.08% 172.16.32.86
44 261 0.25% 117 0.15% 1492 0.00% 4 0.06% 172.16.32.80
45 261 0.25% 133 0.17% 18950 0.05% 3 0.05% dsl-chn-static-031.255.247.61.airtelbroadband.in
46 256 0.24% 256 0.34% 1625166 4.51% 0 0.00% 220.249.91.12
47 254 0.24% 147 0.19% 2062 0.01% 4 0.06% 59.165.243.41.man-static.vsnl.net.in
48 249 0.24% 195 0.26% 2041 0.01% 2 0.03% abts-ncr-static-126.0.160.122.airtelbroadband.in
49 249 0.24% 249 0.33% 3999 0.01% 6 0.09% segment-124-7.sify.net
50 241 0.23% 148 0.19% 1999 0.01% 6 0.09% 161.122.41.96

Top 50 of 4323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 222 0.21% 222 0.29% 1694052 4.70% 0 0.00% 218.19.175.236
2 256 0.24% 256 0.34% 1625166 4.51% 0 0.00% 220.249.91.12
3 105 0.10% 105 0.14% 1392570 3.86% 0 0.00% 222.171.12.75
4 144 0.14% 144 0.19% 1352946 3.75% 0 0.00% 202.114.136.37
5 281 0.27% 267 0.35% 1072657 2.98% 1 0.02% 59.93.14.206
6 98 0.09% 98 0.13% 1061047 2.94% 0 0.00% 221.233.250.103
7 635 0.60% 631 0.83% 938864 2.60% 1 0.02% 211.69.133.17
8 130 0.12% 94 0.12% 922215 2.56% 0 0.00% 188-209.235.13.appsitehosting.com
9 66 0.06% 66 0.09% 852522 2.37% 0 0.00% 210.42.244.171
10 116 0.11% 116 0.15% 826180 2.29% 0 0.00% 210.37.65.8
11 74 0.07% 74 0.10% 736116 2.04% 0 0.00% 218.25.163.14
12 5937 5.61% 5188 6.82% 671922 1.86% 255 3.92% crawl-66-249-66-198.googlebot.com
13 43 0.04% 43 0.06% 669801 1.86% 0 0.00% node-4453.tor.pppoe.execulink.com
14 62 0.06% 62 0.08% 611097 1.70% 0 0.00% 210.14.76.208
15 267 0.25% 263 0.35% 560520 1.55% 0 0.00% 59.93.35.79
16 98 0.09% 98 0.13% 501986 1.39% 0 0.00% 210.76.112.89
17 61 0.06% 61 0.08% 497255 1.38% 0 0.00% 61.187.179.69
18 369 0.35% 324 0.43% 481549 1.34% 65 1.00% 58.100.58.84
19 50 0.05% 50 0.07% 480431 1.33% 0 0.00% 220.249.91.4
20 204 0.19% 184 0.24% 412972 1.15% 34 0.52% 58.100.50.196
21 35 0.03% 35 0.05% 352495 0.98% 0 0.00% 61.132.138.213
22 34 0.03% 34 0.04% 327846 0.91% 0 0.00% 27.71.80.218.broad.xw.sh.dynamic.163data.com.cn
23 72 0.07% 72 0.09% 321642 0.89% 0 0.00% 61.28.1.91
24 38 0.04% 38 0.05% 316651 0.88% 0 0.00% 203.255.41.170
25 38 0.04% 38 0.05% 306761 0.85% 0 0.00% 202.127.30.105
26 24 0.02% 24 0.03% 304246 0.84% 0 0.00% 159.226.118.186
27 48 0.05% 48 0.06% 293449 0.81% 0 0.00% 61.128.234.253
28 80 0.08% 80 0.11% 284642 0.79% 0 0.00% 61.150.47.56
29 41 0.04% 41 0.05% 271893 0.75% 0 0.00% 218.65.129.46
30 19 0.02% 19 0.02% 266111 0.74% 1 0.02% abts-tn-dynamic-070.4.164.122.airtelbroadband.in
31 4850 4.58% 4280 5.62% 261198 0.72% 64 0.98% guruji.com
32 16 0.02% 16 0.02% 257063 0.71% 0 0.00% 123.236.172.134
33 138 0.13% 74 0.10% 235438 0.65% 1 0.02% 59.92.124.188
34 155 0.15% 155 0.20% 233672 0.65% 0 0.00% 222.66.194.203
35 76 0.07% 76 0.10% 217884 0.60% 0 0.00% 124.115.173.227
36 19 0.02% 19 0.02% 211373 0.59% 0 0.00% 40.235.49.58.broad.wh.hb.dynamic.163data.com.cn
37 28 0.03% 28 0.04% 204127 0.57% 0 0.00% 58.211.117.181
38 28 0.03% 28 0.04% 200041 0.55% 0 0.00% 61.150.43.47
39 17 0.02% 16 0.02% 189705 0.53% 3 0.05% hn.kd.ny.adsl
40 76 0.07% 76 0.10% 187253 0.52% 1 0.02% 123.236.175.210
41 88 0.08% 51 0.07% 184035 0.51% 27 0.42% livebot-65-55-208-163.search.live.com
42 724 0.68% 724 0.95% 166619 0.46% 262 4.03% 75-132-90-41.dhcp.stls.mo.charter.com
43 3 0.00% 3 0.00% 159691 0.44% 0 0.00% lj511217.crawl.yahoo.net
44 13 0.01% 13 0.02% 155652 0.43% 1 0.02% 220.225.210.179
45 135 0.13% 135 0.18% 148283 0.41% 0 0.00% 143.253.134.219.broad.sz.gd.dynamic.163data.com.cn
46 11 0.01% 11 0.01% 136134 0.38% 0 0.00% rnavirus.ibp.ac.cn
47 88 0.08% 88 0.12% 134250 0.37% 0 0.00% 125.69.1.66
48 51 0.05% 51 0.07% 131869 0.37% 0 0.00% 58.241.135.199
49 73 0.07% 73 0.10% 126617 0.35% 0 0.00% 218.244.68.46
50 27 0.03% 27 0.04% 112787 0.31% 0 0.00% nl103-156-73.student.uu.se

Top 50 of 753 Total Referrers
# Hits Referrer
1 23721 22.40% - (Direct Request)
2 9690 9.15% http://www.bicpu.edu.in/
3 8268 7.81% http://www.bicpu.edu.in/biotools.htm
4 3566 3.37% http://203.193.135.94/soft/windows/
5 3336 3.15% http://www.bicpu.edu.in/ejournals.htm
6 2899 2.74% http://www.bicpu.edu.in/about.htm
7 2869 2.71% http://www.bicpu.edu.in/alumni.htm
8 2445 2.31% http://www.bicpu.edu.in/communication.htm
9 2177 2.06% http://www.bicpu.edu.in/links.htm
10 1845 1.74% http://www.bicpu.edu.in/pictures.htm
11 1599 1.51% http://www.bicpu.edu.in/opportunities.htm
12 1583 1.49% http://www.bicpu.edu.in/projects.htm
13 1554 1.47% http://www.bicpu.edu.in/course.htm
14 1543 1.46% http://172.16.32.2/
15 1388 1.31% http://www.bicpu.edu.in/sem06_sel_list.htm
16 1357 1.28% http://203.193.135.94/sem06_reg_list.htm
17 1278 1.21% http://www.bicpu.edu.in/publications.htm
18 1267 1.20% http://203.193.135.94/ipr_participants.htm
19 1250 1.18% http://www.google.co.in/search
20 1244 1.17% http://www.bicpu.edu.in/vpnnodes.htm
21 1146 1.08% http://www.bicpu.edu.in/seminar05.htm
22 1095 1.03% http://www.bicpu.edu.in/soft/windows/
